HDV-M618 Mini konwerter HDMI-VGA/YPbPr

279.00 

Mini konwerter sygnału HDMI na VGA+YPbPr+S/PDIF + audio, obsługuje 2-kanałowe audio stereo na wyjściu 3,5mm L/R oraz 5.1-kanałowe cyfrowe audio HD na wyjściu SPDiF, zasilanie z HDMI lub z zasilacza mini USB (brak w zestawie). Umożliwia przechwycenie materiału full HD z HDMI (HDCP) i zgranie go na nagrywarce komponentowej.

5 w magazynie

HDV-M618 MINI HD FURY to konwerter przeznaczony dla telewizorów lub projektorów ze złączem component video lub PC ze złączem wejściowym wideo VGA. Przystosowany do najnowszej, zintegrowanej technologii ICS, konwertuje sygnał high-definition HDMI na wysokiej rozdzielczości sygnał VGA lub sygnał high-definition component wideo YPbPr. W tym samym czasie zapewnia wyjście stereo audio i S/PDIF. Urządzenie zapewnia otrzymanie czystego sygnału, wspaniały, kompaktowy gadżet wysokiej jakości.

Umożliwia m.in. użytkownikom Hauppauge HD PVR, Colossus, Intensity Shuttle, Intensity Pro, DarkCrystal HD Capture Station i DarkCrystal HD Capture Pro oraz innych urządzeń przechwycenie sygnału i zgrywanie sygnału wysokiej rozdzielczości przez wejście komponentowe.


Cechy:

1. Plug and play, nie wymaga instalowania żadnych sterowników, przenośne i elastyczne urządzenie.
2. Brak zasilacza.
3. Obsługuje wyjście analogowe wideo (VGA lub YPbPr).
4. Obsługuje analogowe 2-kanałowe stereo na wyjściu audio 3.5mm L/R.
5. Obsługuje 5.1-kanałowe cyfrowe audio high-definition na wyjściu S/PDIF.

Obsługiwane rozdzielczości:
640×480@60/72/75/85Hz,
800×600@60/72/75/85Hz,
1024×768@60/70/75/85Hz,
1152×864@75Hz,1280×720@60Hz, 1280×768@60Hz,1280×800@60Hz,
1280×960@60Hz,1280×1024@60Hz,
1360×768@60Hz,1440×1050@60Hz,
1440×900@60Hz,1680×1050@60Hz,
1600×1200@60Hz,1920×1080@60Hz,
6. Rozdzielczości wyjściowe YPbPr: 480i/60Hz, 480p/60Hz, 576i/60Hz, 576p/60Hz,
720p50/60Hz,1080i50/60Hz,1080p50/60Hz.

Dane techniczne

1. Wejścia: 1x HDMI
2. Wyjścia: 1x VGA, 1x YPbPr, 1x 3.5mm minijack, 1x SPDIF
3. Wymiary (mm): 72 (głęb.) x 41 (szer.) x 18 (wys.)
4. Masa (g): 120
5. Rozdzielczości wyjściowe wg. poniższej tabeli EDID (szerokość – wysokość i maks. głębia kolorów – opcjonalnie skalowanie  – odświeżanie)

 

320 200 32 50 720 480 32 50 1280 600 32 60 1360 768 32 center 60
320 200 32 center 50 720 480 32 center 50 1280 600 32 stretch 60 1360 768 32 stretch 60
320 200 32 stretch 50 720 480 32 stretch 50 1280 600 32 center 60 1366 768 32 50
320 200 32 59 720 480 32 59 1280 720 32 50 1366 768 32 center 50
320 200 32 center 59 720 480 32 stretch 59 1280 720 32 center 50 1366 768 32 stretch 50
320 200 32 stretch 59 720 480 32 center 59 1280 720 32 stretch 50 1366 768 32 59
320 200 32 60 720 480 32 60 1280 720 32 59 1366 768 32 center 59
320 200 32 center 60 720 480 32 center 60 1280 720 32 center 59 1366 768 32 stretch 59
320 200 32 stretch 60 720 480 32 stretch 60 1280 720 32 stretch 59 1366 768 32 60
320 240 32 50 720 576 32 50 1280 720 32 60 1366 768 32 center 60
320 240 32 center 50 720 576 32 center 50 1280 720 32 center 60 1366 768 32 stretch 60
320 240 32 stretch 50 720 576 32 stretch 50 1280 720 32 stretch 60 1400 1050 32 50
320 240 32 59 720 576 32 59 1280 768 32 50 1400 1050 32 center 50
320 240 32 center 59 720 576 32 center 59 1280 768 32 center 50 1400 1050 32 stretch 50
320 240 32 stretch 59 720 576 32 stretch 59 1280 768 32 stretch 50 1400 1050 32 59
320 240 32 60 720 576 32 60 1280 768 32 59 1400 1050 32 center 59
320 240 32 center 60 720 576 32 center 60 1280 768 32 center 59 1400 1050 32 stretch 59
320 240 32 stretch 60 720 576 32 stretch 60 1280 768 32 stretch 59 1400 1050 32 60
400 300 32 50 800 600 32 50 1280 768 32 60 1400 1050 32 center 60
400 300 32 center 50 800 600 32 center 50 1280 768 32 center 60 1400 1050 32 stretch 60
400 300 32 stretch 50 800 600 32 stretch 50 1280 768 32 stretch 60 1440 900 32 50
400 300 32 59 800 600 32 59 1280 800 32 50 1440 900 32 center 50
400 300 32 center 59 800 600 32 center 59 1280 800 32 center 50 1440 900 32 stretch 50
400 300 32 stretch 59 800 600 32 stretch 59 1280 800 32 stretch 50 1440 900 32 center 59
400 300 32 60 800 600 32 60 1280 800 32 center 59 1440 900 32 59
400 300 32 center 60 800 600 32 center 60 1280 800 32 59 1440 900 32 stretch 59
400 300 32 stretch 60 800 600 32 stretch 60 1280 800 32 stretch 59 1440 900 32 center 60
512 384 32 50 800 600 32 72 1280 800 32 60 1440 900 32 60
512 384 32 center 50 800 600 32 75 1280 800 32 center 60 1440 900 32 stretch 60
512 384 32 stretch 50 1024 768 32 50 1280 800 32 stretch 60 1440 900 32 75
512 384 32 59 1024 768 32 center 50 1280 960 32 50 1600 900 32 50
512 384 32 center 59 1024 768 32 stretch 50 1280 960 32 center 50 1600 900 32 center 50
512 384 32 stretch 59 1024 768 32 59 1280 960 32 stretch 50 1600 900 32 stretch 50
512 384 32 60 1024 768 32 center 59 1280 960 32 59 1600 900 32 59
512 384 32 center 60 1024 768 32 stretch 59 1280 960 32 center 59 1600 900 32 center 59
512 384 32 stretch 60 1024 768 32 60 1280 960 32 stretch 59 1600 900 32 stretch 59
640 400 32 50 1024 768 32 center 60 1280 960 32 60 1600 900 32 60
640 400 32 center 50 1024 768 32 stretch 60 1280 960 32 center 60 1600 900 32 center 60
640 400 32 stretch 50 1024 768 32 70 1280 960 32 stretch 60 1600 900 32 stretch 60
640 400 32 59 1024 768 32 75 1280 1024 32 50 1600 1200 32 59
640 400 32 center 59 1152 864 32 50 1280 1024 32 center 50 1600 1200 32 60
640 400 32 stretch 59 1152 864 32 center 50 1280 1024 32 stretch 50 1680 1050 32 50
640 400 32 60 1152 864 32 stretch 50 1280 1024 32 59 1680 1050 32 center 50
640 400 32 center 60 1152 864 32 59 1280 1024 32 center 59 1680 1050 32 stretch 50
640 400 32 stretch 60 1152 864 32 center 59 1280 1024 32 stretch 59 1680 1050 32 59
640 480 32 50 1152 864 32 stretch 59 1280 1024 32 60 1680 1050 32 center 59
640 480 32 center 50 1152 864 32 60 1280 1024 32 center 60 1680 1050 32 stretch 59
640 480 32 stretch 50 1152 864 32 center 60 1280 1024 32 stretch 60 1680 1050 32 60
640 480 32 59 1152 864 32 stretch 60 1280 1024 32 75 1680 1050 32 center 60
640 480 32 center 59 1152 864 32 75 1360 768 32 50 1680 1050 32 stretch 60
640 480 32 stretch 59 1280 600 32 50 1360 768 32 center 50 1920 1080 32 25
640 480 32 60 1280 600 32 center 50 1360 768 32 stretch 50 1920 1080 32 29
640 480 32 center 60 1280 600 32 stretch 50 1360 768 32 59 1920 1080 32 30
640 480 32 stretch 60 1280 600 32 59 1360 768 32 center 59 1920 1080 32 50
640 480 32 73 1280 600 32 center 59 1360 768 32 stretch 59 1920 1080 32 59
640 480 32 75 1280 600 32 stretch 59 1360 768 32 60 1920 1080 32 60

 

Schemat połączeń